Datapath DCG1333E Vision RGB-X2 PCI-X Video Capture Card
87652Datapath DCG1333E Vision RGB-X2 PCI-X Video Capture Card
Datapath DCG1333E Vision RGB-X2 PCI-X Video Capture Card
Datapath DCG1333E Vision RGB-X2 PCI-X Video Capture Card
Board format | 64 bit, up to 133MHz PCI-X, half-size plug-in card 105mm x 170mm, PCI bus master with scatter/ gather DMA providing up to 1GB/ sec peak, 500MB/ sec sustained |
Connectors | 2 DVI-I type connectors |
Maximum sample rate | ?170 Mpixels per second RGB or 165MHz DVI |
Video sampling | RGB: 24bits per pixel/ 8-8-8 format |
Video capture memory | 32MB per channel (updated in real-time), triple buffered |
Analog RGB mode support | 640 x 480, 800 x 600, 1024x 768, 1280 x 1024, 1600 x 1200, 1920 x 1080, 2048 x 1536 custom modes |
DVI single link mode support | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, 1920 x 1080, 1920 x 1200 and custom modes |
Input mode detection | Automatic detection of input modes in hardware enabling the tracking of mode changes in the source signal |
HD modes | 1080p, 1080i, 720p, 567p, 480p and 480i using a component HD-DVI connector (HDCP not supported) |
Pixel transfer formats |
RGB: 555, 565 or 888 pixels, 8-bit monochrome
YUV: 4:2:2, UYVY, YUY2, YVYU
|
Update rate |
User-defined, typically up to 60 frames per second, limited by available bandwidth.
Triple buffered to eliminate tearing artifacts
|
Video format options |
Analog RGB plus HSync and VSync (5 wire)
Analog RGB with composite sync (4 wire)
Analog RGB with Sync on green (3 wire)
DVI single link
|
Operating system support | Windows XP Professional (x86 and x64), Windows Server 2003 (x86 and x64), Windows Vista (x84 and x64), Windows® Server 2008 (x86 and x64) and Windows7 |
Power requirements |
Max current at +3.3V - 0.5A
Max current at +5V-1.7A
Max power - 10 watts
|
Operating temperature | 0 to 35 deg C |
Storage temperature | -20 to 70 deg C |
Relative humidity | 5% to 90% non-condensing |
Analog input range | Min 0.5Vpp, Max 1.0Vpp |
Input offset | +/- 2V |
Hsync | 15kHz - 110kHz |
Vsync | No hardware limits, typically 25Hz - 200Hz for real signals |
Separate sync polarity | Positive or negative (separate H&V sync, composite sync) |
Sync on green polarity | Negative |
Inputs | 75Ohm terminated |
Item sold as pictured, no other accessories are included.
Tested, guaranteed 100% working pull.
30-Day Warranty!