Dell Poweredge C6300 24B SFF 2U 4x C6320 8x Xeon E5-2680v4 512GB RAM H330 Server
87813Dell Poweredge C6300 24B SFF 2U 4x C6320 8x Xeon E5-2680v4 512GB RAM H330 Server
Dell Poweredge C6300 24B SFF 2U 4x C6320 8x Xeon E5-2680v4 512GB RAM H330 Server
Dell Poweredge C6300 24B SFF 2U 4x C6320 Nodes 8x Intel Xeon E5-2680v4 14-Core 2.4GHz CPUs, 512GB PC4-2400T Registered ECC RAM, H330 RAID Controller Server iDrac8 Ent/RAILS/1600W
Specifications:
Form Factor | 2U Rack Mount |
---|---|
Model | DELL POWEREDGE C6300/C6320 4-NODE 24SFF - 24 2.5" Bays |
Processor(s) | 8x Intel Xeon E5-2680v4 2.4GHz 14-Core CPUs (2x CPUs in Each node) |
Memory | 512GB PC4-2400T Registered ECC Memory (128GB in Each node) |
# of DIMMs and Capacity | 8x 16GB DDR4 PC4-2400T Memory modules in EACH node for a total of 128GB per node |
Hard Drives | NO HDDs installed, 24x HDD trays included |
RAID Controller | PERC H330 SAS 12GB/s PCI-E 3.0 x8 RAID Controller |
RAID Levels | RAID: 0, 1,5,10, 50 |
Power Supply | 2x Hot-Plug Redundant High-Efficiency 1600W Power Supplies |
Optical Drive | N/A |
Network | Embedded Intel 82599ES 10GbE Dual-Port SFP+ |
Remote Access | iDRAC 8 Enterprise |
Rackmount Rails | RACKMOUNT RAILS INCLUDED |
Operating System | N/A |
Power Cord | NOT INCLUDED |
Condition: Off-lease equipment. Clean and tested by a qualified technician.
Each server is configured to order. This process involves rigorous quality control which includes:
- Throughout visual inspection for physical damages
- Verification of all components and their functionality
- A full diagnostic test is performed utilizing the manufacturer's diagnostic tools
- BIOS and firmware updates are installed
- All logs are cleared
- Passwords and settings are restored to factory defaults
Custom configurations are available. Please contact us for a quote or if you have questions regarding the current configuration.
30-Day Warranty!