DELL PowerEdge R730 2x E5-2650v3 2.3Ghz/64GB/H730P 3x 160GB SSD 16-Bay 2U Server
81182DELL PowerEdge R730 2x E5-2650v3 2.3Ghz/64GB/H730P 3x 160GB SSD 16-Bay 2U Server

DELL PowerEdge R730 2x E5-2650v3 2.3Ghz/64GB/H730P 3x 160GB SSD 16-Bay 2U Server
DELL PowerEdge R730 2x E5-2650 v3 20-cores 2.3Ghz/64GB/3x 160GB SSD/H730P 2.5" SFF 16-bay 2U Server
Specifications:
Form Factor | 2U Rack Mount |
---|---|
Model | DELL PowerEdge R730 16 x 2.5" SFF Bay |
Processor(s) | 2x Intel Xeon Processor E5-2650 v3 2.3Ghz 10-Core 25M Cache 9.60 GT/s QPI |
Memory | 64GB DDR4-2133Mhz PC4-2133P |
# of DIMMs and Capacity | 8x 8GB PC4-2133P |
Hard Drives | 3x Dell 160GB SSD Solid State Drives, Dell P/N: TMC3T |
RAID Controller | Perc H730P Mini RAID Controller 12GB/s SAS 6GB/s SATA with 2GB NV Cache |
RAID Levels | 0,1,5,6,10,50,60 |
Power Supply | 2x 750W Auto-Ranging Platinum Efficiency, Hot-plug Redundant PSUs |
Optical Drive | DVD-ROM |
Network | Broadcom 5720 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) |
Remote Access | IDRAC 8 with Enterprise License |
Rackmount Rails | Dell Sliding Ready Rails II Kit Included without CMA |
Bezel | Bezel and key included |
Opertating System | Available as add-on option |
Power Cord | 2x Power Cord, Black, NEMA 5-15P to C13, 18WG, IEC 320, 6 foot |
Each server is configured to order. This process involves rigorous quality control which includes:Throughout visual inspection for physical damages
Verification of all components and their functionality
Full diagnostic test is performed utilizing manufacturer's diagnostic tools
BIOS and firmware updates are installed
All logs are cleared
Passwords and settings are restored to factory defaults
Custom configurations are available. Please contact us for a quote or if you have questions regarding current configuration.
30-Day Warranty!