HP 735211-001 NVIDIA Quadro 6000 6GB GDDR5 PCI-E 2.0 x16 Video Card 612953-003
90719HP 735211-001 NVIDIA Quadro 6000 6GB GDDR5 PCI-E 2.0 x16 Video Card 612953-003

HP 735211-001 NVIDIA Quadro 6000 6GB GDDR5 PCI-E 2.0 x16 Video Card 612953-003
HP 735211-001 NVIDIA Quadro 6000 6GB 384-bit GDDR5 PCI Express 2.0 x16 Workstation Video Card
HP Assy P/N: 612953-003
HP Spare P/N: 735211-001
Condition: Clean, tested pull - Guaranteed 100% working!
Item sold as pictured, no other accessories are included.
30-Day Warranty!
Manufacturer's description and specifications:
NVIDIA Quadro 6000 Graphics Processing Unit for desktop workstation market segment makes use of Fermi architecture. The GPU is fabricated on 40 nm manufacturing process. The card's processor and graphics clock speeds are 1.148 GHz and 574 MHz respectively. Furthermore, it has 448 CUDA cores, 48 ROPs, and 56 texture units. The Quadro 6000 incorporates 6 GB of GDDR5 memory, using 384 bit bus. The memory is clocked at 750 MHz, which results in 144 GB/s memory bandwidth. The GPU has PCI Express 2.0 interface, and needs 2 slots on the motherboard. This model uses up to 204 Watt of power.
Name / Brand / Architecture | |
Manufacturer: | NVIDIA |
Model: | Quadro 6000 |
Reference card?: | Yes |
Target market segment: | Desktop Workstation |
Die name: | GF100 |
Architecture: | Fermi |
Fabrication process: | 40 nm |
Transistors: | 3.1 billion |
Bus interface: | PCI-E 2.0 x 16 |
Launch date: | July 2011 |
Frequency | |
Graphics clock: | 574 MHz |
Processor clock: | 1148 MHz |
Memory specifications | |
Memory size: | 6144 MB |
Memory type: | GDDR5 |
Memory clock: | 750 MHz |
Memory clock (effective): | 3 GHz |
Memory interface width: | 384-bit |
Memory bandwidth: | 144 GB/s |
Cores / Texture | |
CUDA: | 2.0 |
CUDA cores: | 448 |
ROPs: | 48 |
Texture units: | 56 |
RAMDACs: | 400 MHz |
SLI / Crossfire | |
Maximum SLI options: | Yes |
Electric characteristics | |
Maximum power draw: | 204 W |
Video features | |
Maximum digital resolution: | 2560 x 1600 |
Maximum DP resolution: | 2560 x 1600 |
Maximum DVI resolution: | 2560 x 1600 |
Anti-Aliasing technologies: | 64 x FSAA |
Performance | |
Pixel fill rate: | 27.55 Gigapixels/s |
Texture fill rate: | 32.14 Gigatexels/s |
Single presision compute power: | 1028.61 GFLOPS |
Double precision compute power: | 514.3 GFLOPS |
External connectors | |
The number of analog outputs: | 1 |
The number of digital outputs: | 3 |
Active display channels: | 2 |
Standard display connectors: | 2 x DisplayPort Dual-Link DVI-I |
Power connectors: | 1 x 8-pin or 2 x 6-pin |
Dimensions | |
Size (length x height): | 9.75 inches (248 mm) x 4.376 inches (111 mm) |
Width: | Dual Slot |
Other features / Support | |
Other features: | 3D Vision 3D Vision Pro Direct Compute ECC G-Sync SLI Mosaic SLI Multi-OS |
Open CL support: | 1.1 |
OpenGL support: | 4.3 |
DirectX support: | 11.0 |
Shader model: | 5.0 |