HPE DL380 G9 24-Bay SFF CTO P440ar/2GB 2x 331FLR ILO4 Advanced 2x 800W 2U Server
85127HPE DL380 G9 24-Bay SFF CTO P440ar/2GB 2x 331FLR ILO4 Advanced 2x 800W 2U Server

HPE DL380 G9 24-Bay SFF CTO P440ar/2GB 2x 331FLR ILO4 Advanced 2x 800W 2U Server
HPE DL380 G9 24-Bay SFF CTO Configure to Order P440ar/2GB 2x 331FLR ILO4 Advanced 2x 800W 2U Rackmount Server
Specifications:
Form Factor | 2U Rack Mount |
---|---|
Model | HP DL380 G9 24-Bay 2.5" SFF |
Processor(s) |
Supports 2x E5-2600 v3/v4 series processors 2x Standard Efficiency 105W Heatsinks included |
Memory | 0GB installed |
Hard Drives | Hard drives or hard drives caddies are not incliuded |
RAID Controller | HP Smart Array P440AR/2GB FBWC 12Gb |
RAID Levels | RAID 0, 1, 10, 5, 50, 6, 60, 10 ADM (Advanced Data Mirroring) |
Power Supply | 2x 800W Platinum Hot-Plug Redundant Power Supplies |
Network | 2x HP 331FLR FlexibleLOM 1Gb Quad Port GbE PCI-e NIC Ethernet Adapters |
Remote Access | ILO4 Advanced |
Rackmount Rails | Not included - Available as an addon |
Opertating System | Not installed |
Power Cord | 2x Power Cord, Black, NEMA 5-15P to C13, 18WG, IEC 320, 6 foot |
Condition: Off-lease equipment. Clean and tested by qualified technician. This is CTO (configure to order) server - processors, memory and hard drives are available as add-on options.
Each server is configured to order. This process involves rigorous quality control which includes:
- Throughout visual inspection for physical damages
- Verification of all components and their functionality
- Full diagnostic test is performed utilizing manufacturer's diagnostic tools
- BIOS and firmware updates are installed
- All logs are cleared
- Passwords and settings are restored to factory defaults
Custom configurations are available. Please contact us for a quote or if you have questions regarding current configuration.