DELL PowerEdge R720 2x E5-2630L 12-cores 2Ghz/128GB/H710 8x 3TB 3.5" LFF Server
50760DELL PowerEdge R720 2x E5-2630L 12-cores 2Ghz/128GB/H710 8x 3TB 3.5" LFF Server
DELL PowerEdge R720 2x E5-2630L 12-cores 2Ghz/128GB/H710 8x 3TB 3.5" LFF Server
DELL PowerEdge R720 2x E5-2630L 12-cores 2Ghz/128GB/H710 8x 3TB 3.5" LFF 8-bay 2U Server
Specifications:
Form Factor | 2U Rack Mount |
---|---|
Model | DELL PowerEdge R720 8 x 3.5" LFF Bay |
Processor(s) | 2x Intel Xeon Processor E5-2630L 2.0Ghz Six-Core 15M Cache 7.20 GT/s QPI |
Memory | 128GB DDR3-1333 PC3-10600R |
# of DIMMs and Capacity | 16x 8GB PC3-10600R |
Hard Drives | 8x DELL 3TB 7.2K 3.5" SATA III SEAGATE ST3000NM0033 9ZM178-036 Enterprise HDD |
RAID Controller | Perc H710 Mini RAID Controller 6GB/s with 512MB NV Cache |
RAID Levels | 0,1,5,6,10,50,60 |
Power Supply | 2x 750W Auto-Ranging Platinum Efficiency, Hot-plug Redundant PSUs |
Optical Drive | DVD-ROM |
Network | Intel I350 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) |
Remote Access | IDRAC 7 with Express License |
Rackmount Rails | Dell Sliding Ready Rails II Kit Included without CMA |
Opertating System | Available as add-on option |
Power Cord | 2x Power Cord, Black, NEMA 5-15P to C13, 18WG, IEC 320, 6 foot |
Each server is configured to order. This process involves rigorous quality control which includes:
Throughout visual inspection for physical damages
Verification of all components and their functionality
Full diagnostic test is performed utilizing manufacturer's diagnostic tools
BIOS and firmware updates are installed
All logs are cleared
Passwords and settings are restored to factory defaults
Custom configurations are available. Please contact us for a quote or if you have questions regarding current configuration.
30-Day Warranty!