Samsung Galaxy Note8 SM-N950U 64GB Midnight Black T-Mobile N950USQU1AQH7
82530Samsung Galaxy Note8 SM-N950U 64GB Midnight Black T-Mobile N950USQU1AQH7
Samsung Galaxy Note8 SM-N950U 64GB Midnight Black T-Mobile N950USQU1AQH7
Samsung Galaxy Note8 SM-N950U 64GB Midnight Black T-Mobile Smartphone N950USQU1AQH7
Condition: NEW-OPEN-BOX
Baseband S/W: N950USQU1AQH7
The phone is brand new. It has only been opened to pull the T-Mobile SIM card out of the box. All accesories are inlcuded and the phone is still in the original plastic wrap.
The phone is carrier locked to T-Mobile USA. You would not be able to use it on other networks unless you unlock the phone.
Specifications:
Model name | Galaxy Note 8 (US - T-Mobile) |
Model Number | SM-N950U Midnight Black (T-Mobile) |
Model type | Phone |
Color | Midnight Black |
Announced | 2017, August |
Released | 2017, September |
Dimensions | 162.5 x 74.8 x 8.6mm |
Weight | 195g |
IP Rating | IP 68 : Totally protected against dust, Protected against the effect of immersion to 1.5m for up to 30 minutes. |
Operating System | Android 7.1.1 (Nougat) |
SIM | Single |
WiFi Only | No |
SIM card size | Nano-SIM (4FF) |
Network | 2G, 3G, 4G/LTE |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1 (2100), B2 (1900), B4(AWS), B5 (850), B8 (900) |
4G LTE | 3G TD-SCDMA: B34 (2010), B39 (1880) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), B32(1500), B66(AWS-3) |
Technology (Main Display) | Super AMOLED |
Size (Main Display) | 6.3" (160.02mm) |
Size (Sub Display) | |
Resolution (Main Display) | QHD 2960x1440 |
Colour Depth (Main Display) | 16M |
Pixel Denisity | 521 PPI |
Gorilla Glass | Version 5 Front & Back |
Matrix | |
S Pen Support | Yes |
Type | Qualcomm Snapdragon 835 |
Clock Speed | Quad-Core 2.35GHz & Quad-Core 1.9GHz |
Cores | 8 Cores (Octa-Core) |
GPU | Adreno 540 |
RAM Size (GB) | |
ROM Size (GB) | 64GB |
SSD | |
eMMC | |
External Memory Support | Up to 256GB |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Additional features | MST technology (Samsung Pay), Samsung KNOX, Bixby |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Main Camera - Resolution | 12 2x, 1 telephoto F2.4 and 1 wide angle F1.7 OIS |
Front Camera - Resolution | 8 MP, CMOS F1.7 |
Main Camera - Make | |
Front Camera - Make | |
Main Camera - Flash | Yes |
Secondary Camera - Flash | Yes |
Main Camera - Auto Focus | Yes |
Secondary Camera - Auto Focus | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
ANT+ | Yes |
USB Version | Type C |
Location Technology | GPS, GLONASS, Beidou, Galileo |
Headphone Socket | 3.5mm Stereo |
MHL | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, |
Wi-Fi Direct | Yes |
DLNA Support | No |
NFC | Yes |
Bluetooth Version | Version 5.0 |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
PC Sync. | Samsung Smart Switch |
Standard Battery Capacity | 3300mAh |
Removable | No |
Fast charging | Yes |