Supermicro AOC-STG-i4S Quad-Port 10Gb/s SFP+ 10GbE Intel X710-DA4 NIC CNA SFF
87623Supermicro AOC-STG-i4S Quad-Port 10Gb/s SFP+ 10GbE Intel X710-DA4 NIC CNA SFF
Supermicro AOC-STG-i4S Quad-Port 10Gb/s SFP+ 10GbE Intel X710-DA4 NIC CNA SFF
Supermicro AOC-STG-i4S Quad-Port 10Gb/s SFP+ 10GbE Intel X710-DA4 NIC CNA Ethernet Converged Network Adapter with Low Profile SFF Mounting Bracket
SUPERMICRO P/N: AOC-STG-I4S
Intel Model P/N: X710-DA4
Tranceiver: Not included
Condition: Clean, tested pull - Guaranteed 100% working! Comes with low profile SFF mounting bracket only.
30-Day Warranty!
Specifications:
Features:
- Intel Flow Director
- Quad SFP+ Connectors
- PCI Express 3.0 (8GT/s)
- Low Power Consumption
- Small Packet Performance
- Standard Low Profile Form Factor
- Unified networking providing a single with support
- Supports Both Direct Attach Copper and Fiber Cables
- Data Plane Developer Kit for efficient packet processing
- Network Virtualization Offloads including VXLAN and NVGRE
Main Specifications | ||
Device Type | Ethernet Controller | |
Dimensions (WxDxH) | Card PCB dimensions: 14.99cm (5.9in) x 6.90cm (2.73in) (L x H) | |
Height of end brackets: standard – 12cm (4.725in), low-profile – 7.94cm (3.13in) | ||
Form Factor | Low Profile Standard form factor | |
Interface (Bus) Type | PCI-E 3.0 x8 (8GT/s) interface | |
Networking | ||
Data Transfer Rate | 10GbE | |
Features | Intel® XL710-AM1 controller | |
Port Quantity | Quad SFP+ connectors with speed up to 10Gbps per port | |
Power | ||
Comsumtion Operational | Typical power consumption: 4W | |
Maximum power consumption: 8W | ||
Environmental Parameters | ||
Operating Temperature | Operating temperature: 0°C to 55°C (32°F to 131°F) | |
Storage temperature: -40°C to 70°C (-40°F to 158°F) | ||
Storage humidity: 90% non-condensing relative humidity at 35°C | ||
Software / System Requirements | ||
OS Required | Windows® Server 2012 R2, 2012, 2008 R2 X86-64 | |
Linux RedHat EL 6.5 and 7.0 IA-32, X86-64, and IA-64 | ||
Linux SuSE SLES 11 SP3 and 12 IA-32, X86-64, and IA-64 | ||
FreeBSD 9 and 10 IA-32, X86-64, and IA-64 | ||
UEFI 2.1 and 2.3 X86-64 and I-64 | ||
VMware ESXi 5.1 and ESXi 5.5 X86-64 | ||
Miscellaneous | ||
Cables Required | SFP+ direct attach twinaxial copper cables up to 7m | |
Fiber-optic cables (with required optional SFP+ transceivers) | ||
Compliance Standards | RoHS Compliant 6/6, Pb Free | |
Designed For | Supermicro motherboards with minimum one PCI-E x8 slot | |
Supermicro server systems with minimum one low-profile or full-height PCI-E x8 expansion slot (full height bracket required - not included) |